Acer Aspire 14″ AI Copilot+ PC – Intel Core Ultra 7 258V – WUXGA IPS Touch screen Display- 32GB RAM -1TB SSD–Intel ARC 140V GPU-Windows 11 Home Backlit English Keyboard–Steel Gray
Acer Aspire 14″ AI Copilot+ PC – Intel Core Ultra 7 258V – WUXGA IPS Touch screen Display- 32GB RAM -1TB SSD–Intel ARC 140V GPU-Windows 11 Home Backlit English Keyboard–Steel Gray Tech Nest UAE.ae: Computers
$1,168.29
| Color | Gray |
|---|---|
| Hard-Drive Size | 1 TB |
| Other Special Features of the Product | AI Copilot+ |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Intel Arc 140 V |
| Hard Disk Description | SSD |
| Item Weight | 1.8 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Student,Personal |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Keyboard, Mouse, Monitor, Storage Devices, Printer, Audio Devices |
| Item Dimensions L x W x Thickness | 40L x 35W x 6Th centimeters |
| Chipset Type | Intel Core Ultra |
| Optical Storage Device | No optical drive |
| Power Device | Ac Adapter |
| Video Output | HDMI, USB Type-C |
| Virtual Reality Ready | No |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920 Pixels |
| Display Technology | IPS |
| Refresh Rate | 60 Hz |
| Touch Screen Type | Capacitive/In-Cell |
| Has Color Screen | Yes |
| Screen Finish | Lcd Touch Sensitive |
| Total Usb Ports | 3 |
| Number of Ports | 5 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Human-Interface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Gestures, Multi-Touch |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7-258V |
| CPU Model Generation | 7th Gen |
| CPU Model Speed Maximum | 4800 MHz |
| Model Year | 2024 |
| Model Number | A14-52mt-701k |
| Built-In Media | Charger |
| Manufacturer | ACER |
| UPC | 195133282581 |
| Warranty Description | 1 Year Seller warranty |
| Best Sellers Rank | #3,827 in Computers (See Top 100 in Computers) #107 in Traditional Laptops |
| ASIN | B0FB71C19B |
| Customer Reviews | 4.0 4.0 out of 5 stars (1) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.0 out of 5 stars |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | Lpddr 5 |
| Memory Clock Speed | 4800 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 4800 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 2 |
| Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3 |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Audio Output Type | Headphone Output, Integrated Speakers |
| Speaker Description | Built-in Stereo Speakers |
| Audio Recording | Yes |
| Brand | acer |
| Model name | ASPIRE A14-52MT-701K |
| Screen size | 14 Inches |
| Colour | Gray |
| Hard disk size | 1 TB |
| CPU model | Intel Core Ultra 7 |
| Installed RAM memory size | 32 GB |
| Operating system | Windows 11 Home |
| Special features | AI Copilot+ |
| Graphics card description | Dedicated |
| Feature | Vibrant Touchscreen Display: The 14-inch WUXGA display provides sharp visuals, wide viewing angles, and a responsive touch interface, perfect for interactive tasks, browsing, and media consumption. |
Customers reviews
Information
| Product Dimensions | 17.32 x 13.39 x 2.36 inches; 1.5 Pounds |
|---|---|
| Item model number | YGZ53PUBLACKS |
| Department | Womens |
| Date First Available | July 22, 2017 |
| Manufacturer | Sample |
| Raking | #17,785 in Clothing |





















There are no reviews yet.